Most Recent Auburn Homes For Sale
| View All Auburn Homes For Sale | ||
|
4717 S 315th Pl, Auburn, WA 98001 | $249,950 3 beds 2.5 baths |
|
16917 Se Auburn Black Diamond Rd, Auburn, WA 98092 | $324,900 5 beds 2.5 baths |
|
5522 Lakeland Hills Way Se, Auburn, WA 98092 | $339,950 3 beds 2.5 baths |
Real Estate Resources |
Auburn Apartments
There are 286 apartments found in and near the Auburn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings